1 user
1 GB of storage space
Max file size (per file) : 2 MB
Number of slides : unlimited
PDF Export
File types : Excel, CSV
1 user
1 GB Per user
Max file size (per file) : 50 Mo
Date update through API
Scheduled PDF Emailing
Premium templates
per month
5 users
Custom storage space
Database connection
Presentation data filtered according to each user
Premium support
BASIC | PRO | TEAM | |
19 € | 39 € | 99 € | |
per month | per month | 5 users / per month |
Presentations |
|||
Maximum file size | 2 MB | 10 MB | |
Storage space | 1 GB | 1 GB | 10 Gb |
Number of presentations | unlimited | unlimited | unlimited |
Maximum number of users | 1 | 5 | unlimited |
File types | xls, csv | xls, csv | xls, csv |
Premium templates | - | ✓ | ✓ |
PDF Export | ✓ | ✓ | ✓ |
Public sharing | - | - | ✓ |
Embedding presentation | ✓ | ✓ | ✓ |
Scheduled PDF emailing | - | 500 / month | On demand |
Connections | |||
Database connections | - | - | ✓ |
Datasource update via API | - | ✓ | ✓ |
Users management | - | ✓ | ✓ |
Role definition | - | ✓ | ✓ |
Access control management | - | ✓ | ✓ |
Support & assistance | |||
Online chat | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
Online documentation | ✓ | ✓ | ✓ |
Premium support | - | - | ✓ |
Ready to start?